24-hour TSP Monitoring Results
  Location AM8 - Block A of Government Dockyard
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Sep-16 Cloudy 302.4 754.6 3.5898 3.6415 0.0517 7074.0 7098.0 24.0 1.21 1.21 1.21 1746.8 29.6 160802/049
8-Sep-16 Cloudy 300.8 759.2 3.5900 3.6319 0.0419 7098.0 7122.0 24.0 1.22 1.22 1.22 1756.8 23.8 160803/013
14-Sep-16 Cloudy 302.3 755.7 3.5811 3.6235 0.0424 7122.0 7146.0 24.0 1.21 1.21 1.21 1748.4 24.3 160803/069
20-Sep-16 Cloudy 301.4 756.8 3.5745 3.6366 0.0621 7146.0 7170.0 24.0 1.22 1.22 1.22 1752.3 35.4 160803/079
26-Sep-16 Cloudy 302.7 757.7 3.5958 3.7598 0.1640 7170.0 7194.0 24.0 1.22 1.21 1.21 1749.5 93.7 160901/088
30-Sep-16 Cloudy 298.5 757.0 3.2510 3.3913 0.1403 7194.0 7218.0 24.0 1.22 1.22 1.22 1761.1 79.7 160902/090
Min 24
Max 94
Average 48